Natural and Holistic Pet Foods and Products Natural and Holistic Pet Foods and Products US Pets First Site Natural and Holistic Pet Foods and Products Natural and Holistic Pet Foods and Products Change Country Click to Jump to Canadian Home Page Natural and Holistic Pet Foods and Products
Natural and Holistic Pet Foods and Products
Natural and Holistic Pet Foods and Products  
Natural and Holistic Pet Foods and Products
Natural and Holistic Pet Foods and Products
Natural and Holistic Pet Foods and Products



Printer Friendly Page View printer friendly version of this page Natural and Holistic Pet Foods and Products



Happy Customers
 
'Regal Crowns Roi de Soleil' - owned by Sonia Lamont



 
Halo the Dog - Natural and Holistic Pet Foods and Products
 
Halo,
our Guardian Angel
 



Page keywords:
Natural Holistic Pet Foods and Products dog cat


Why Pets First?  | Contact Us  | Newsletter Sign-up  Bookmark Page  | Site Index |
 
 
 
 

Formulation Units Chicken Brown Rice Wild Salmon New Zealand Lamb Large Breed Weight Maint-enance Puppy Lamb Chicken Rice Chicken Lite
    Naturals Super
Naturals
Naturals Super
Naturals
Super
Naturals
Super
Naturals
Originals Originals
Protein (min) % 24 23 23 23 19 27 26 20
Fat (min) % 14 12 12 11 9 16 16 8
Fibre (max) % 3.5 4.0 3.0 3.0 4.5 3.0 3.0 4.0
Moisture (max) % 10 10 10 10 10 10 10 10
Ash (max) % 9.0 6.5 9.0 5.5 5.5 6.0 10.0 9.0
 
Omega 6
Linoleic Acid
% 4.5 2.4 3.5 2.7 2.75 3.1 3.38 1.89
Omega 3
Linolenic Acid
% .61 .5 .64 .28 .28 .35 .53 .42
 
Calories per
Cup (ME)
Kcal / cup 590-625 400-425 480-525 435-465 420-450 520-550 450-500 400-425
 
Calcium % 1.0 1.35 1.5 1.01 .8 1.0 2.1 1.73
Phosphorus % .8 .9 1.10 .75 .8 1.0 1.4 1.2
Ca:P
Ratio
  1.25/1 1.5/1 1.37/1 1.35/1 1/1 1/1 1.5/1 1.43/1
Potassium % .65 .8 .6 .65 .6 .6 .64 .88
Sodium % .35 .4 .2 .3 .3 .25 .45 .45
Chloride % .45 .5 .3 .4 .5 .4 .79 .79
Magnesium % .1 .15 .6 .1 .18 .18 .12 .12
Iron mg/kg 180 300 180 185 220 195 350 232
Copper mg/kg 17 19 10 17 15 11.5 22.2 20.90
Manganese mg/kg 36 40 45 38 40 50 30 28.60
Cobalt mg/kg .5 .5 .3 .5 .3 .3 .3 .3
Zinc mg/kg 220 275 125 220 220 120 147 137
Iodine mg/kg 2.1 2.1 1.3 2.1 1.0 1.0 1.7 1.72
Selenium mg/kg .3 .3 .15 .3 .3 .2 .2 .25
Vitamin A IU/Kg 34 34 17 34 17 18 18 17
Vitamin D IU/Kg 2 2 1 2 1 1 1 1
Vitamin E IU/Kg 200 200 200 200 200 200 100 107
Vitamin K IU/Kg 2 2 1 2 1 1 1.04 1.15
Thiamine mg/kg 50 50 25 50 25 30 5.7 6.9
Riboflavin mg/kg 42 42 22 42 22 22 8.5 8.7
Pantothenic
Acid
mg/kg 36 36 23 32 23 25 24.22 27
Niacin mg/kg 230 230 135 230 120 200 45.2 50.8
Pyridoxine mg/kg 27 27 16 25 15 15 3.2 3.5
Folic Acid mg/kg 3.2 3.2 1.9 3.2 1.7 2.2 .41 .48
Vitamin B12 mg/kg 400 400 200 400 200 400 200 200
Choline mg/kg 1600 2340 1300 1600 1700 1700 2074 1935
Biotin mg/kg .6 .6 .5 .6 .3 .5 .14 .16
Glucosamine mg/kg 450 250 400 460 400 400    
Chondroitin mg/kg 350 150 300 370 300 300    

 

Rev: Jan 2006


 
 
Natural and Holistic Pet Foods and Products
 
Why Pets First?  | Contact Us  | Newsletter Sign-up  Bookmark Page  | Site Index |
Natural and Holistic Pet Foods and Products